ZOOMLION ZTC550V532 truck crane, which integrates our many years' experience in designing and manufacturing mobile cranes with internationally advanced technology, is a new-generation and high-performance product developed to meet the market demands. Its performances such as lifting height, main boom length, working speed and lifting capacity, etc., have achieved advanced international level.
This product is a truck crane of full range slewing function and 4 telescopic boom sections and pilot-operated proportional controlled systems. The crane adopts self-made 4-axle special purpose chassis with full-width cab (8 × 4 drive, offering convenient and flexible steering), providing wide vision and simple decoration.
The latest directional control valve and gear pump system ensure that each executive mechanism makes full use of its working capability and the reliability and safety of systems are improved. The safety devices such as relief valve, balance valve, hydraulic lock and brake valve fitted in hydraulic system prevent the accidents caused by oil line overload and oil pipe ruptures.
The safety devices such as load moment limiter, and the complete lighting system fitted in the crane ensure your safety during operation and are convenient for night work.
This crane has a novel style which makes it beautiful in figure, in form and in color.
Item | Unit | Value | Remarks | |
---|---|---|---|---|
Working performance | Max. rated lifting capacity | kg | 35000 |
|
Max. load moment of basic boom | kN.m | 1132 |
| |
Max. load moment of main boom(fully extended) | kN.m | 617.5 |
| |
Max. load moment of basic boom | m | 11.1 |
| |
Max. lifting height of main boom | m | 44 | The parameters do not include deflection of main boom and jib | |
Max. lifting height of jib | m | 60 | ||
Working speeds | Max. hoist rope speed(Main winch) | m/min | 120 | At the 4th layer |
Max. hoist rope speed(Auxiliary winch) | m/min | 100 | At the 2nd layer | |
Boom demrricking up time | s | 40 |
| |
Boom demrricking up time | s | 80 |
| |
Slewing speed | r/min | 0 - 2.2 |
| |
Driving | Max. driving speed | km/h | 78 |
|
Max. gradeability | % | 37 |
| |
Min turning diameter | m | ≤22 |
| |
Min. ground clearance | mm | 220 |
| |
Oil consumption per hundred kilometers | L | 35 |
| |
Mass | Deadweight in driving condition | kg | 32000 |
|
Complete vehicle kerb mass | kg | 31870 |
| |
Front axle load | kg | 7000 |
| |
Rear axle load | kg | 25000 |
| |
Dimensions | Overall dimensions(L×W×H) | mm | 12900×2500×3465 |
|
Longitudinal distance between outriggers | m | 5.36 |
| |
Transversal distance between outriggers | m | Fully extended:6.10 m |
| |
Tail slewing radius | mm | 3385 |
| |
Main boom length | m | 10.6 - 40.0 |
| |
Boom angle | ° | -2 - 80 |
| |
jib length | m | 8.0 |
|
+86 15860671677