Powerful power performance: The 371HP and 375HP horsepower configurations provide sufficient power for the vehicle to cope with a variety of complex operating environments and heavy transport tasks.
Good handling and comfort: Reasonable control system design and comfortable driving environment reduce the driver's sense of fatigue, improve work efficiency and driving safety.
Reliable quality and stability: The use of high-quality materials and advanced production processes to ensure the quality and reliability of vehicles. After rigorous testing and verification, HOWO dump trucks can maintain stable operating performance in a variety of harsh environments.
A wide range of application scenarios: suitable for construction sites, mining, urban construction, road transportation and other fields, can meet the needs of different customers, with high market adaptability and competitiveness.
Efficient self-unloading system: fast and smooth lifting and landing function of cargo box, improve working efficiency, reduce loading and unloading time, and bring higher economic benefits to users.
Vehicle series | HOWO-7 6x4 Tipper / DUMP TRUCK | |
Cab | HW76 HOWO long cab, with one sleeper, with air conditioner | |
Engine | Model | Euro 3 WD615.47C |
Power(Ps/rpm) | 371hp / 375HP / 420HP | |
Maximum torque(Nm/rpm) | 1490/1200-1500;1590/1200-1500 | |
Displacement(L) | 9.726 | |
Transmission | SINOTRUK HW series 10 gears Transmission,Transmission with main and auxiliary transmission structure, , main transmission with double counter shaft ,auxiliary transmission with planetary reduction. with PTOWD 615.47 standard HW19710 | |
Clutch | 430 diaphragm spring Clutch,Hydraulic control air assisted. | |
Front axle | HF9 drum-type, rated load of 9t | |
Rear axle | HC16 double reduction (central reduction+wheel reduction),speed ratio:5.73, 4.8 | |
Steering system | ZF8098 steering gear, ZF steering oil pump, system pressure 18MPa | |
Suspension | Steer Axle | front and rear leaf spring suspension, front suspension with shock absorber,transverse stabilizer |
Drive Axle | front and rear leaf spring suspension,rear suspension is disconnected type with transverse stabilizer. | |
Braking system | Service brake | dual-circuit air pressure brake |
Parking Brake | spring storage energy without air | |
Auxiliary brake | Engine exhaust braking. standard Engine EVB,ABS, optional auto clearance adjusting arm. | |
Electric system | Voltage | 24V |
Generator | 2240W | |
Batteries | 12V/165Ah,2 pieces | |
Starter Power | 24V,7.5kW | |
Wheels & Tyres | Tyres | 12.00R20 |
Optional | 315/65R22.5 | |
Fuel Tank | Capacity | 300 Liter |
Weights (kg) | Curb weight(vehicle/chassis) | 15000/9710kg |
Gross Vehicle Weight | 45000kg | |
Rated load | 30000-40000kg | |
Vehicle Dimensions (mm) | Overall length x Overall width x Overall height | 8700×2500×3450mm |
Dump box | 5600×2500×1500mm | |
Dump box thickness | Bottom 8mm,side wall 6mm | |
|
| |
|
| |
Performance | Maximum speed(km/h) | 85 |
Maximum gradeability(%) | 20 | |
Minimum turning diameter(m) | 15/16/17 |
+86 15860671677