SINOTRUK HOWO 6X6 DUMP TRUCK | ||
Model | ZZ3257N4357A | |
Cab | Cap type | HOWO76 flat roof cab with one sleeper bed, with A/C |
Drive type | Left Hand Drive(RHD is optional) | |
Engine | Engine model | SINOTRUKWD615.69,336hp,EUROII |
Type | 6 cylinder in-line with water cooling, turbo-charging & inter cooling, rear supercharger | |
Engine output | 336hp(247kw)/2200 rpm | |
Maximum torque | 1350NM/1100-1600rmp | |
Displacement | 9.726L | |
Clutch | 430 diaphragm spring clutch, hydraulically operating with air assistance | |
Transmission | HW19710, 10 speed transmission | |
Front axles | HF7 axles | |
Rear axles | ST16 double reduction drive axles, | |
Ratio:5.73 | ||
Brakes | Service brake, parking brake, auxiliary brake, ABS,EVB is optional | |
Tires | 12.00-20,10+1spare | |
Fuel tank | 300L | |
Electrics | Operating voltage:24V Starter:24V, 7.5kw Batteries:2*12V/165Ah Alternator:1540W | |
Weight in kg | Curb weight | 12592kg |
Total weight | 25000kg | |
Rated payload | 12278kg | |
Dimensions in mm | Overall dimension(mm) | 8738×2496×3500 |
Wheel base(mm) | 4300+1400 | |
Front/rear overhang(mm) | 1578/1460 | |
Front/rear wheel track(mm) | 2022/1830 | |
Minimum ground clearance(mm) | 314 | |
Minimum turning diameter(m) | 19 | |
Performance | Approach/departure angle | 31/74 degree |
Max. driving speed(km/h) | 73 | |
Max gradeability(%) | 50 | |
Dump body | Cargo body size(mm) | 5670×2300×1500 |
Capacity | 19.6CBM | |
Thickness of dump body(mm) | floor 12, side & back 10 | |
Lifting type | HYVA front type lifting |
+86 15860671677