TRUCK CHASSIS TECHNICAL SPECIFICATION | ||||||
Main specification | Chassis brand | SINOTRUK HOWO | ||||
Chassis model | ZZ1167 | |||||
Overall dimension(L*W*H) | 9000x2500x3560mm | |||||
Cabin | HW76 cabin,with Air conditioner, electronic windows, USB, | |||||
Total mass | 25,000 kg | |||||
Chassis | Drive modle | 4x4 left hand drive | ||||
Front axle loading | 7,000 kg | |||||
Rear axle loading | 11,500 kg loading capacity | |||||
Wheel Base | 5000mm | |||||
Tyre size & number | 12.00R20, 6 pieces tires ,with one spare tyre | |||||
Voltage | Have 2 batteries , each 12 volts | |||||
Max speed | 95km/h | |||||
Engine | Model | WD615.87 | ||||
Engine Type | six-cylinder, in-line, water cooling, direct injection(DI) type, turbocharged, intercooling | |||||
Horse power | 290HP | |||||
Displacement | 9726 ml | |||||
Emission | Euro 2 |
+86 15860671677