Chassis |
HOWO 6X4 | |||||||||
Engine | Brand: Weichai | ||||||||
Transmission | Model HW19710,synchromesh,10 forward & 2reverse + PTO | ||||||||
Axle | front | 9.5tons loading capacity | |||||||
rear | 16 tons loading capacity | ||||||||
Load Capacity | 20-30tons | ||||||||
Wheel | 12R22.5 (10+1 pcs) | ||||||||
Cabin | HW76,Two seats and one bunk, with AC | ||||||||
Electrics | Operating voltage:24 V, negative grounded | ||||||||
Braking | service brake | dual circuit compressed air brake | |||||||
parking brake(emergency brake) | spring energy,compressed air operating on rear wheel | ||||||||
ABS |
| ||||||||
Dimensions | Wheel base | 3800+1350mm | |||||||
Front wheel track | 2041mm | ||||||||
Rear wheel track | 1830mm | ||||||||
Front overhang | 1500mm | ||||||||
Rear overhang | 1670mm | ||||||||
Overall dimension(L*W*H) | 8700*2550*3500mm | ||||||||
Cargo box | cargo inner dimension | 5600*2300*1500mm | |||||||
volume | 19.32m³ | ||||||||
type | rectangular box | ||||||||
thickness of the floor | 8mm | ||||||||
thickness of the side plate | 6mm | ||||||||
thickness of the front plate | 6mm | ||||||||
thickness of the rear plate | 6mm | ||||||||
Hydraulic system | dump type | Front lifting | |||||||
gear pump | drivied by PTO | ||||||||
control | in the cabin |
+86 15860671677