Description
1,High-strength U-shaped cross section boom.
2,Luffing telescopic operation controlled independently by advanced post-compensate hydraulic technology.
3,Ultra-long outrigger span ensures increasing stability.
4,Effective mirror and rear view camera combinations improve overall visibility.
Item | Unit | Value | |
Working performance | Max. rated lifting capacity | kg | 25000 |
Max. load moment of basic boom | kN.m | 1142 | |
Max. load moment of main boom(fully extended) | kN.m | 768 | |
Max. lifting height of basic boom | m |
| |
Max. lifting height of main boom | m |
| |
Max. lifting height of jib | m |
| |
Working speeds | Max. hoist rope speed(Main winch) | m/min | 135 |
Max. hoist rope speed(Auxiliary winch) | m/min |
| |
Boom demrricking up time | s | 35 | |
Boom telescoping out time | s | 80 | |
Slewing speed | r/min | 0-2.7 | |
Driving parameters | Max. height above sea level | m |
|
Max. driving speed | km/h | 90 | |
Max. gradeability | % | 45 | |
Min. turning diameter | m | 21 | |
Min. ground clearance | mm | 260 | |
Oil consumption per hundred kilometers | L | 29 | |
Mass | Deadweight in driving condition | kg | 33240 |
Complete vehicle kerb mass | kg |
| |
Front axle load | kg | 7240 | |
Rear axle load | kg | 26000 | |
Engine | Engine model |
| WP7.300E51 |
Rated power | kW | 220/2100 | |
Dimensions | Overall dimensions(L×W×H) | mm | 12870x2550x3550mm |
Outrigger spread(L) | m | 5.43 | |
Outrigger spread(W) | m | 6.3 | |
Tail slewing radius | mm |
| |
Main boom length | m | 10.7-42 | |
Boom angle | ° |
| |
jib length | m | 8 |
+86 15860671677