Shantui Construction Machinery 180HP Small Motor Grader Sg18-3
SG18-3 motor grader adopts the external ring gear type working device to achieve higher transmitted torque, larger blade cutting angle, and better material control capability and features the maximum traction force among the domestic like machines.
| SG14 | SG16 | SG18 | SG21 | |
Basic | Operating Weight | 11600kg | 15400kg | 16200kg | 17000kg |
Max. traction | 65kN | 86kN | 91kN | 96/122kN | |
Minimum ground clearance | 430mm | 430mm | 430mm | 430mm | |
Gradeability | 20° | 20° | 20° | 20° | |
Min. Turning Radius | 6600mm | 7800mm | 7800mm | 8200mm | |
Front wheel steering angle | ±45° | ±45° | ±45° | ±45° | |
Chassis steering angle | ±25° | ±25° | ±25° | ±25° | |
The front axle tilt angle | ±17° | ±17° | ±17° | ±17° | |
The front axle swing angle | ±15° | ±15° | ±15° | ±15° | |
Rear axle swing angle | ±15° | ±15° | ±15° | ±15° | |
Brake pressure | 10MPa | 10MPa | 10MPa | 10MPa | |
Working pressure | 16MPa | 16MPa | 16MPa | 16MPa | |
Front axle load | 3480kg | 4600kg | 4800kg | 5000kg | |
Rear axle load | 8120kg | 10800kg | 11400kg | 12000kg | |
Engine | Engine Model | Cummins | Cummins | Cummins | Cummins |
Type | Inline six cylinder, turbocharged, | Inline six cylinder, turbocharged, | |||
Rated Power | 112kW/2200rpm | 118kW/2200rpm | 132kW/2200rpm // | 160kW/2200rpm | |
Maximum torque | 670N.m/1400rpm | 690N.m/1300rpm | 770N.m/1500rpm // | 980N.m/1500rpm | |
Displacement | 5.9L | 5.9L | 5.9L/8.3L | 8.3L | |
Minimum fuel | 202g/kW.h | 205g/kW.h | 206g/kW.h // | 202g/kW.h | |
Travel speed | Froward 1-6 | 0-5.4km/h 0-8.3km/h 0-13.2km/h | 0-5.4km/h 0-9.3km/h 0-12.2km/h | ||
Reverse 1-3 | 0-5.4km/h |
| 0-5.4km/h |
| |
Blade | Blade width | 3660mm | 3660mm | 3660/3965mm | 3660/3965/ |
Blade height | 615mm | 635mm | 635mm | 635mm | |
Turning angle | 360° | 360° | 360° | 360° | |
Swing angle | ±90° | ±90° | ±90° | ±90° | |
Blade cutting angle | 30-68° | 44-91° | 44-91° | 44-91° | |
Maximum cutting depth | 500mm | 500mm | 500mm | 500mm | |
Maximum lifting height | 460mm | 440mm | 440mm | 440mm | |
Unit cutting force | 17.76kN/m | 23.5kN/m | 24.86/22.95kN/m | 26.23/24.21/ | |
Maximum lateral | 1700/2000mm | 1900/1950mm | 1900/1950mm | 1900/1950mm |
+86 15860671677