TEMS | MODEL |
| |
---|---|---|---|
| XC740K | XC760K |
|
Engine Model | ZHEJIANG XINCHAI | YANGMA | Unit |
Rated power/speed | 36.8/2500 | 61.3/2500 | kW/rpm |
Bucket capacity | 0.45 | 0.6 | m3 |
Rated load | 750 | 1080 | kg |
Operating weight | 3140 | 3450 | kg |
Dumping clearance | 2375 | 2450 | mm |
Dumping reach | 575 | 570 | mm |
speed | 14.3 | 12.5 | km/h |
Front turning radius without bucket | 1183 | 1320 | mm |
Front turning radius with bucket | 2066 | 2230 | mm |
Ground clearance | 185 | 205 | mm |
Diesel fuel tank capacity | 80 | 95 | L |
Tire model | 10-16.5 | 12-16.5 |
|
Overall dimensions(LxWxH) | 3310×1800×1950 | 3610*2000*1960 | mm |
Structure and specification are subject to change without notice.In case there is any difference between |
+86 15860671677