Model | LTE360-8 | LTE360-9 | LTE400 | LTE485 | LTE520 |
Total Weight(T) | 36 | 35.6 | 39.8 | 48 | 50 |
Bucket capacity(M³) | 1.6 | 1.6 | 1.9 | 2.3 | 2.9 |
Engine model | 6HK1XQP | QSC8.3 | QSM11 | QSM11 | 6WG1X |
Rated power(Kw/r/min) | 190.5/2000 | 194/2200 | 250/1800 | 280/2100 | 300/1800 |
The distance when digging 2.5 horizontal plane(mm): | 7190 | 7165 | 6790 |
|
|
Maximum excavation distance(mm) | 11100 | 11076 | 10750 | 11540 | 10517 |
Maximum excavation distance on the ground (mm) | 10910 | 10885 | 10530 | 11325 | 10281 |
Minimum turning radius (mm) | 4265 | 4265 | 4580 | 5015 | 4580 |
Maximum height at minimum turning radius(mm) | 8500 | 8500 | 8715 | 9295 | 9047 |
Distance from the center of rotation to the rear end(mm) | 3525 | 3420 | 3640 | 3735 | 3860 |
Counterweight height (mm) | 2627 | 2265 | 2815 | 2830 | 2908 |
Grounding length (during transportation) (mm) | 5875 | 5720 | 6656 | 7590 | 7450 |
Total length(mm) | 11184 | 11080 | 11420 | 12260 | 11865 |
Overall width(mm) | 3190 | 3190 | 3485 | 3490 | 3490 |
Total heigh(boom top)(mm) | 3180 | 3180 | 3485 | 3755 | 3820 |
Overall height(top of cab)(mm) | 3165 | 3280 | 3220 | 3280 | 3280 |
counterweight ground clearance(mm) | 1190 | 1210 | 1310 | 1269 | 1300 |
Minimum ground clearanc(mm) | 498 | 498 | 543 | 722 | 50 |
Tail turning radius(mm) | 3525 | 3420 | 3640 | 3735 | 3860 |
Track grounding length(mm) | 4030 | 3700 | 4330 | 4360 | 4360 |
Track length (mm) | 4945 | 4622 | 5310 | 5388 | 5388 |
Rail guage (mm) | 2590 | 2590 | 2740 | 2890 | 2740 |
Track width (mm) | 3190 | 3190 | 3340 | 3349 | 3349 |
Track shoe width (mm) | 600 | 600 | 600 | 600 | 600 |
Turntable width (mm) | 2995 | 2995 | 2955 | 3045 | 3163 |
Rack tooth thickness(mm) | 30 | 30 |
|
| 36 |
Arm length(mm) | 3185 | 3185 | 2800 | 2900 | 2500 |
Boom length(mm) | 6470 | 6470 | 6470 | 7060 | 6500 |
+86 15860671677