Model NO. | XE60GA | Drive Type | Internal Combustion Drive | |
---|---|---|---|---|
Bucket Capacity | 0.1~0.5m³ | Size | Small-Scale | |
Certification | CE, ISO9001: 2000 | Condition | New | |
Travel Speed | 4.2/2.4km/H | Rated Power/Speed | 36.2/2100kw/Rpm | |
Bucket Digging Force | 48.3kn | Track Width | 400mm | |
Transport Package | Nude Package | Specification | 6010*2040*2650 mm | |
Trademark | Liebty | Origin | China | |
HS Code | 842952 | Production Capacity | 5000 Pices/Year |
XE60GA adopts a good engine excellent in environmental protection and energy saving. Moreover, it uses a load sensitive hydraulic system, able to guarantee operator's better controlling of the machine and better movement coordination, reduce the demand for operation proficiency of the driver; in addition, the reliability of this system has been recognized by the majority of users.
The stress analysis and structure optimization of such key components platforms, swing arms, bucket rods and lower chassis has fully guaranteed the reliability of the structural members.
The daily maintenance is sufficiently convenient and you only need to open the rear hood for maintenance of the engine oil, fuel and air filters.
1. Ecological and economical
* Adopting new environmental friendly engine, low speed torque, low fuel consumption, high operating efficiency, reliable and durable.
* It adopts a cross-stage large displacement constant power variable pump with high volumetric efficiency.
2. Multiple applications
* Short tail design and short slewing radius can achieve flexible operation in confined space.
* Multiple additional configurations to adapt to a variety of operating requirements.
3.Comfortable operational experience
* Fresh air conditioning system to ensure the appropriate temperature.
* Toughened glass cockpit with good safety view.
* Detailed design concept improves comfort.
4. Excellent after-sales service
* Global after-sales service system and quick response mechanism.
* Real-time technical consultation and maintenance.
1.1 | Model | XE60GA | |
1.2 | Operating Weight | 6050KG | |
1.3 | Bucket Capacity | 0.25m³ | |
Engine | |||
2.1 | Engine Model | Yanmr 4TNV94L (Imported Engine) | |
2.2 |
Description | Direct injection; Four strokes; Water cooling; Turbo-charging; Air-to-air intercooler; 4 cylinders | |
2.3 | Engine Power | 35.9/2000 kW/rpm | |
2.4 | Torques/speed | 200.8/1400 N.m |
|
2.5 | Displacement | 3.054L | |
Main Performance | |||
3.1 | Traveling Speed(High/ Low) | 4.2/2.4 km/h | |
3.2 | Rotating Speed | 11 r/min | |
3.3 | Gradeability | 35° | |
3.4 | Ground Pressure | 32.5 kPa | |
3.5 | Bucket Digging Force | 48.3 kN | |
3.6 | Arm Digging Force | 32.5 kN | |
3.7 | Max. Traction | 50.5 kN | |
Size | |||
4.1 | Overall dimension | 6010*2040*2650 mm | |
4.2 | Width of Crawler | 2680 mm | |
4.3 | Min. Ground Clearance | 385 mm | |
4.4 | Min. Tail Swing Radius | 1700 mm | |
Working Scope | |||
5.1 | Max. digging height | 5630 mm | |
5.2 | Max. dumping height | 3945 mm | |
5.3 | Max. digging depth | 3830 mm | |
5.4 | Max. vertical wall digging depth | 2680 mm | |
5.5 | Max. digging reach | 6130 mm | |
5.6 | Min. swing radius | 2460 mm | |
Standard | |||
6.1 | Boom Length | 3000 mm | |
6.2 | Arm Length | 1600 mm | |
6.3 | Bucket Capacity | 0.25 m³ |
+86 15860671677