Model | SCC750A | SCC850A | SCC900A | SCC1000A |
Max. lifting weight | 75 t | 85 t | 90 t | 100 t |
Max. lifting moment | 300 t.m | 358 t.m |
|
|
Boom length | 12~57 m | 12~57 m | 13~61 m | 13~64 m |
Max. lifting height | 63 m | 66 m | 70 m | 70 m |
Engine model | WP7 | 6HK1 | 6HK1 | 6HK1 |
Engine power | 199 /2300 kW/rpm | 212 /2000 kW/rpm | 212 /2000 kW/rpm | 212 /2000 kW/rpm |
Weight with basic boom | 66.7 t | 75.5 t | 85.5 t | 91 t |
Max. weight per unit in transit | 38.2 t | 37.5 t | 46.5 t | 46.5 t |
Max. dimension per unit in transit | 12500*3000*3100 mm | 12500*3450*3460 mm | 13300*3490*3450 mm | 13300*3490*3450 mm |
+86 15860671677