Project | Unit | Parameter |
Parameters of the item | - | XLF160 balanced weight forklift |
Size parameters | ||
Over the whole machine | (mm) | 7995 |
The whole machine full width | (mm) | 2590 |
The whole machine all high | (mm) | 4190 |
The wheelbase | (mm) | 3750 |
Wheel base | (mm) | 1857/2011 |
The weight parameter | ||
Vehicle ready mass | (mm) | 21890 |
Light axle weight | (mm) | 11540/10350 |
Dynamic parameters | ||
Engine type | - | Cu=ins QSB6.7 |
Engine rating | (kw) | 142 |
Engine rated torque | (N.m) | 930 |
Engine discharge | - | U.S.E-PA Tier 3EU Stage |
Minimum turning diameter | (m) | 10.2 |
Maximum climb | - | 0.23 |
Minimum ground clearance | (mm) | 260 |
Close to the corner | (°) | - |
Angle of departure | (°) | - |
Braking distance | (m) | 6.3 |
Job performance parameter | ||
Maximum gross weight rating | (t) | 16 |
Maximum lifting height | (mm) | 5000 |
Maximum lifting speed (no load/full load) | (m/min) | 450/400 |
Maximum descending speed (no load/full load) | (m/min) | 400/400 |
+86 15860671677